(Creata pagina con "Test") |
|||
| (7 versioni intermedie di uno stesso utente non sono mostrate) | |||
| Riga 1: | Riga 1: | ||
| − | + | ||
| + | __NOTOC__ | ||
| + | {|align="center" | ||
| + | |- | ||
| + | |rowspan="2"|<absHTML><img src="https://c3lab.poliba.it/images/b/bc/Amin.jpg" height="100" /></absHTML> | ||
| + | |cellpadding="100" width="100%" align="right" style="color:#337ab7; font-size: 18pt; font-weight: bold;"|Mohammad Amin Rezaei Naghadehi | ||
| + | |- | ||
| + | |width="85%" align="right" valign="middle" style="color:yellow; background:#283d78; font-weight:bold;"| PhD Student | ||
| + | |} | ||
| + | {{Row| | ||
| + | {{Column|6|{{Panel|icon=bookmark|title=Contacts|body= | ||
| + | : C3Lab, Dipartimento di Ingegneria Elettrica e dell'Informazione (DEI), Politecnico di Bari, ITALY | ||
| + | : Lab: +39 080 596 3851 | ||
| + | : Email: m.rezaeinaghadehi@phd.poliba.it | ||
| + | : LinkedIn: https://www.linkedin.com/in/mohammad-amin-rezaei-8807081a0/ | ||
| + | : | ||
| + | }}}} | ||
| + | {{Column|6|{{Panel|con=user|title=Short CV|body= | ||
| + | My bachelor's degree was in Electrical Engineering (Control & Systems) at the University of Tabriz, Iran. Also, I have finished my M.Sc. in Electrical Engineering (Control & Systems). My research field consists of Control Theory, Multi-agent Systems, Model Predictive Control (MPC), Robotics, and Machine Learning. Moreover, I am experienced in Automation & PLC programming and I received various certificates for that. | ||
| + | Having received the PNRR Scholarship from Politecnico Di Bari, I started my Ph.D. there in Electrical and Information Engineering. | ||
| + | Right now, I am working on the motion control of drones for Video Streaming applications; however, new topics and research fields are always welcomed. | ||
| + | }}}} | ||
| + | }} | ||
| + | |||
| + | {{Panel|icon=search|title=Research topics|body= | ||
| + | * Multi-agent Systems | ||
| + | * Control Theory | ||
| + | * Model Predictive Control | ||
| + | }} | ||
| + | {{Panel|icon=graduation-cap|title=Publications|body= | ||
| + | ==2026== | ||
| + | <paper authors="M.A Rezaei, M. Rajabinasab, L. De Cicco, S.L. Niculescu, A. Cela, S. Mascolo, M. Liserre" conference="European Control Conference (ECC)" place="Reykjavík, Iceland" date="July 2026"> | ||
| + | Consensus Strategy for State-Aware Coordination of Renewable Energy Sources and Battery Storage Systems in Islanded DC Microgrids. | ||
| + | </paper> | ||
| + | |||
| + | ==2025== | ||
| + | <paper authors="M.A. Rezaei, G. Manfredi, V. A. Racanelli, L. De Cicco, S. Mascolo" conference="Proc. of 17th Int. Congress on Ultra Modern Telecommunications and Control Systems (ICUMT 2025)" place="Florence, Italy" date="Nov. 2025" pdf="icumt2025-uav.pdf"> | ||
| + | An Online Path Planner for Bandwidth-aware Aerial Camera Networks | ||
| + | </paper> | ||
| + | |||
| + | ==2024== | ||
| + | <paper authors="M.A. Rezaei, G. Manfredi, V. A. Racanelli, L. De Cicco, S. Mascolo" conference="Proc. of International Conference on | ||
| + | Unmanned Aircraft Systems (ICUAS 2024)" place="Chania, Greece" date="June 2024" pdf="icuas24.pdf"> | ||
| + | Decentralized Control of UAV Swarms for Bandwidth-Aware Video Surveillance Using NMPC | ||
| + | </paper> | ||
| + | }} | ||
|
Mohammad Amin Rezaei Naghadehi |
| PhD Student |
My bachelor's degree was in Electrical Engineering (Control & Systems) at the University of Tabriz, Iran. Also, I have finished my M.Sc. in Electrical Engineering (Control & Systems). My research field consists of Control Theory, Multi-agent Systems, Model Predictive Control (MPC), Robotics, and Machine Learning. Moreover, I am experienced in Automation & PLC programming and I received various certificates for that. Having received the PNRR Scholarship from Politecnico Di Bari, I started my Ph.D. there in Electrical and Information Engineering.
Right now, I am working on the motion control of drones for Video Streaming applications; however, new topics and research fields are always welcomed.Test