| (11 versioni intermedie di uno stesso utente non sono mostrate) | |||
| Riga 2: | Riga 2: | ||
{|align="center" | {|align="center" | ||
|- | |- | ||
| − | |rowspan="2"|<absHTML><img src="https://c3lab.poliba.it/images/ | + | |rowspan="2"|<absHTML><img src="https://c3lab.poliba.it/images/8/83/Giada.jpg" height="100" /></absHTML> |
|cellpadding="100" width="100%" align="right" style="color:#337ab7; font-size: 18pt; font-weight: bold;"|Giada Lops | |cellpadding="100" width="100%" align="right" style="color:#337ab7; font-size: 18pt; font-weight: bold;"|Giada Lops | ||
|- | |- | ||
| Riga 10: | Riga 10: | ||
{{Column|6|{{Panel|icon=bookmark|title=Contacts|body= | {{Column|6|{{Panel|icon=bookmark|title=Contacts|body= | ||
: C3Lab, Dipartimento di Ingegneria Elettrica e dell'Informazione (DEI), Politecnico di Bari, ITALY | : C3Lab, Dipartimento di Ingegneria Elettrica e dell'Informazione (DEI), Politecnico di Bari, ITALY | ||
| − | : Lab: +39 080 596 3851 | + | : '''Lab''': +39 080 596 3851 |
| − | : Email: g.lops@phd.poliba.it | + | : '''Email''': g.lops@phd.poliba.it |
| − | : LinkedIn: https://www.linkedin.com/in/giada-lops-972659246/ | + | : '''LinkedIn''': https://www.linkedin.com/in/giada-lops-972659246/ |
| − | : OrcID: https://orcid.org/0009-0005-7863-9183 | + | : '''OrcID''': https://orcid.org/0009-0005-7863-9183 |
| − | : | + | : '''Google Scholar''': https://scholar.google.com/citations?user=wv54BroAAAAJ&hl=it&authuser=1&oi=ao |
}}}} | }}}} | ||
{{Column|6|{{Panel|con=user|title=Short CV|body= | {{Column|6|{{Panel|con=user|title=Short CV|body= | ||
| − | + | Giada Lops is a Ph.D. student in Electrical and Information Engineering at Politecnico di Bari and a member of the Control Engineering and Computer Science Laboratory (C3Lab). Her research focuses on control strategies for medical systems, particularly reinforcement learning and model predictive control for insulin therapy. She holds both Bachelor's and Master's degrees in Medical Systems Engineering from Politecnico di Bari, graduating with honors. Her Master's thesis focused on reinforcement learning for optimizing bolus insulin delivery. | |
}}}} | }}}} | ||
}} | }} | ||
{{Panel|icon=search|title=Research topics|body= | {{Panel|icon=search|title=Research topics|body= | ||
| − | * Model Predictive Control | + | * Reinforcement Learning and Model Predictive Control for Insulin Therapy |
| − | |||
}} | }} | ||
{{Panel|icon=graduation-cap|title=Publications|body= | {{Panel|icon=graduation-cap|title=Publications|body= | ||
| + | ==2026== | ||
| + | <paper authors="Giada Lops, Vito Andrea Racanelli, Luca De Cicco, Saverio Mascolo" conference="12th International Conference on Control, Decision and Information Technologies (CODIT)" place="Bari, Italy" date="July 2026"> | ||
| + | Risk-Aware Multi-Horizon Glucose Prediction for Type 2 Diabetes Using Temporal Attention and Conformal Prediction | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Giada Lops, Francesco De Paola, Vito Andrea Racanelli, Gioacchino Manfredi, Luca De Cicco, Saverio Mascolo" conference="IFAC World Congress" place="Busan, South Korea" date="August 2026"> | ||
| + | Data-Driven Control of Type 2 Diabetes Progression via Personalized Physical Activity | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Giada Lops, Taha Ramdan, Vito Andrea Racanelli, Luca De Cicco, Saverio Mascolo" conference="European Control Conference (ECC)" place="Reykjavík, Iceland" date="July 2026"> | ||
| + | Bridging Clinical Knowledge and Reinforcement Learning in Automated Insulin Delivery: An LLM-in-the-Loop Approach | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Federico Baldisseri, Giada Lops, Mohab Mahdy Helmy Atanasious, Danilo Menegatti, Valentina Becchetti, Francesco Delli Priscoli, Saverio Mascolo, Vito Andrea Racanelli, Andrea Wrona" conference="European Control Conference (ECC)" place="Reykjavík, Iceland" date="July 2026"> | ||
| + | Safe Deep Reinforcement Learning Control of Type 1 Diabetes | ||
| + | </paper> | ||
| + | |||
==2025== | ==2025== | ||
| − | <paper authors="Giada Lops,Vito Andrea Racanelli, Gioacchino Manfredi, Luca De Cicco, Saverio Mascolo" conference="33rd Mediterranean Conference on Control and Automation" place="Tangier, Morocco" date="June 2025"> | + | <paper authors="Giada Lops, Gioacchino Manfredi, Vito Andrea Racanelli, Luca De Cicco, Saverio Mascolo" conference="Special Session SMCs-DAY: Data-Driven Control for Human-Machine Systems, Automatica.it 2025" place="Perugia and Assisi, Italy" date="Sept. 2025"> |
| + | Safe Learning-based Automated Insulin Delivery for Personalized Type 1 Diabetes Treatment | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Federico Baldisseri, Mohab M. H. Atanasious, Valentina Becchetti, Antonio Di Paola, Giada Lops, Danilo Menegatti, Andrea Wrona, Saverio Mascolo, Francesco Delli Priscoli" conference="11th International Conference on Control, Decision and Information Technologies (CoDIT)" place="Split, Croatia" date="July 2025" pdf="codit2025.pdf"> | ||
| + | A Quantitative Comparison of Deep Reinforcement Learning Algorithms for Type 1 Diabetes Control | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Giada Lops,Vito Andrea Racanelli, Gioacchino Manfredi, Luca De Cicco, Saverio Mascolo" conference="33rd Mediterranean Conference on Control and Automation" place="Tangier, Morocco" date="June 2025" pdf="med2025.pdf"> | ||
A Safety Aware Deep Reinforcement Learning Technique for Automated Insulin Delivery | A Safety Aware Deep Reinforcement Learning Technique for Automated Insulin Delivery | ||
</paper> | </paper> | ||
| − | <paper authors="Giada Lops,Vito Andrea Racanelli, Gioacchino Manfredi, Luca De Cicco, Saverio Mascolo" conference="1st IFAC Workshop on Engineering Diabetes Technologies (EDT 2025)" place="Valencia, Spain" date="May 2025"> | + | <paper authors="Giada Lops,Vito Andrea Racanelli, Gioacchino Manfredi, Luca De Cicco, Saverio Mascolo" conference="1st IFAC Workshop on Engineering Diabetes Technologies (EDT 2025)" place="Valencia, Spain" date="May 2025" pdf="edt.pdf"> |
A Deep Deterministic Policy Gradient control algorithm for Automatic Insulin Delivery | A Deep Deterministic Policy Gradient control algorithm for Automatic Insulin Delivery | ||
</paper> | </paper> | ||
}} | }} | ||
|
Giada Lops |
| Eng, PhD Student |
|
Giada Lops |
| Eng, PhD Student |