| (Una versione intermedia di uno stesso utente non è mostrata) | |||
| Riga 14: | Riga 14: | ||
: '''LinkedIn''': https://www.linkedin.com/in/giada-lops-972659246/ | : '''LinkedIn''': https://www.linkedin.com/in/giada-lops-972659246/ | ||
: '''OrcID''': https://orcid.org/0009-0005-7863-9183 | : '''OrcID''': https://orcid.org/0009-0005-7863-9183 | ||
| − | : '''Google Scholar''': https://scholar.google.com/citations?user= | + | : '''Google Scholar''': https://scholar.google.com/citations?user=wv54BroAAAAJ&hl=it&authuser=1&oi=ao |
}}}} | }}}} | ||
{{Column|6|{{Panel|con=user|title=Short CV|body= | {{Column|6|{{Panel|con=user|title=Short CV|body= | ||
| Riga 26: | Riga 26: | ||
{{Panel|icon=graduation-cap|title=Publications|body= | {{Panel|icon=graduation-cap|title=Publications|body= | ||
==2026== | ==2026== | ||
| + | <paper authors="Giada Lops, Vito Andrea Racanelli, Luca De Cicco, Saverio Mascolo" conference="12th International Conference on Control, Decision and Information Technologies (CODIT)" place="Bari, Italy" date="July 2026"> | ||
| + | Risk-Aware Multi-Horizon Glucose Prediction for Type 2 Diabetes Using Temporal Attention and Conformal Prediction | ||
| + | </paper> | ||
| + | |||
<paper authors="Giada Lops, Francesco De Paola, Vito Andrea Racanelli, Gioacchino Manfredi, Luca De Cicco, Saverio Mascolo" conference="IFAC World Congress" place="Busan, South Korea" date="August 2026"> | <paper authors="Giada Lops, Francesco De Paola, Vito Andrea Racanelli, Gioacchino Manfredi, Luca De Cicco, Saverio Mascolo" conference="IFAC World Congress" place="Busan, South Korea" date="August 2026"> | ||
Data-Driven Control of Type 2 Diabetes Progression via Personalized Physical Activity | Data-Driven Control of Type 2 Diabetes Progression via Personalized Physical Activity | ||
|
Giada Lops |
| Eng, PhD Student |
|
Giada Lops |
| Eng, PhD Student |