| Riga 1: | Riga 1: | ||
| − | =Nunzio Barone= | + | __NOTOC__ |
| + | {|align="center" | ||
| + | |- | ||
| + | |rowspan="2"|<absHTML><img src="https://c3lab.poliba.it/images/a/a3/Vito.jpg" height="100" /></absHTML> | ||
| + | |cellpadding="100" width="100%" align="right" style="color:#337ab7; font-size: 18pt; font-weight: bold;"|Nunzio Barone | ||
| + | |- | ||
| + | |width="85%" align="right" valign="middle" style="color:yellow; background:#283d78; font-weight:bold;"|Eng. | ||
| + | |} | ||
| + | {{Row| | ||
| + | {{Column|6|{{Panel|icon=bookmark|title=Contacts|body= | ||
| + | : C3Lab, Dipartimento di Ingegneria Elettrica e dell'Informazione (DEI), Politecnico di Bari, ITALY | ||
| + | : Lab: +39 080 596 3851 | ||
| + | : Email: | ||
| + | : LinkedIn: | ||
| + | : Orc ID: | ||
| + | }}}} | ||
| + | {{Column|6|{{Panel|con=user|title=Short CV|body= | ||
| + | |||
| + | }}}} | ||
| + | }} | ||
| + | |||
| + | {{Panel|icon=search|title=Research topics|body= | ||
| + | * A | ||
| + | * B | ||
| + | }} | ||
| + | {{Panel|icon=graduation-cap|title=Publications|body= | ||
| + | ==2024== | ||
| + | <paper authors="Nunzio Barone, Walter Brescia, Saverio Mascolo, Luca De Cicco" conference="Proc. of ACM MMSys 2024" place="Bari, Italy" date="15-18 April 2024" pdf="apeiron2.pdf"> | ||
| + | APEIRON: a Multimodal Drone Dataset Bridging Perception and Network Data in Outdoor Environments | ||
| + | </paper> | ||
| + | |||
| + | }} | ||
|
Nunzio Barone |
| Eng. |