|
|
| Riga 15: |
Riga 15: |
| | : Orc ID: | | : Orc ID: |
| | }}}} | | }}}} |
| − | {{Column|6|{{Panel|con=user|title=Short CV|body=
| |
| − |
| |
| − | }}}}
| |
| − | }}
| |
| − |
| |
| − | {{Panel|icon=search|title=Research topics|body=
| |
| − | * Work in progress
| |
| − | }}
| |
| − | {{Panel|icon=graduation-cap|title=Publications|body=
| |
| − | ==2025==
| |
| − | <paper authors="N. Barone, W. Brescia, G. Santangelo, A. Maggio, I. Cisternino, L. De Cicco, S. Mascolo" conference="ACM Multimedia Systems (MMSys) - Best Demo Paper" place="Stellenbosch, South Africa" date="March-April 2025" pdf="mmsys2025.pdf">
| |
| − | Real-time Point Cloud Transmission for Immersive Teleoperation of Autonomous Mobile Robots
| |
| − | </paper>
| |
| − |
| |
| − | ==2024==
| |
| − | <paper authors="Nunzio Barone, Walter Brescia, Saverio Mascolo, Luca De Cicco" conference="Proc. of ACM MMSys 2024" place="Bari, Italy" date="15-18 April 2024" pdf="apeiron2.pdf">
| |
| − | APEIRON: a Multimodal Drone Dataset Bridging Perception and Network Data in Outdoor Environments
| |
| − | </paper>
| |
| − |
| |
| − | }}
| |