| Riga 5: | Riga 5: | ||
|cellpadding="100" width="100%" align="right" style="color:#337ab7; font-size: 18pt; font-weight: bold;"|Vito Andrea Racanelli | |cellpadding="100" width="100%" align="right" style="color:#337ab7; font-size: 18pt; font-weight: bold;"|Vito Andrea Racanelli | ||
|- | |- | ||
| − | |width="85%" align="right" valign="middle" style="color:yellow; background:#283d78; font-weight:bold;"|Eng, PhD | + | |width="85%" align="right" valign="middle" style="color:yellow; background:#283d78; font-weight:bold;"|Eng, PhD Student |
|} | |} | ||
{{Row| | {{Row| | ||
| − | {{Column|6|{{Panel | + | {{Column|6|{{Panel|icon=bookmark|title=Contacts|body= |
| − | + | : C3Lab, Dipartimento di Elettronica ed Elettrotecnica (DEE), Politecnico di Bari, ITALY | |
| − | + | : Tel: +39 080 596 3851 | |
| + | : Email: <absHtml><img src="https://services.nexodyne.com/email/customicon/BA3u4uFtGbdt.swNKiZToCQ0voOtSIqT/1uG%2BJXA%3D/000000/ffffff/000000/0/image.png"/></absHtml> | ||
| + | : | ||
}}}} | }}}} | ||
| − | {{Panel| | + | {{Column|6|{{Panel|con=user|title=Short CV|body= |
| + | Vito Andrea Racanelli graduated cum laude in Control Engineering in October 2021 from the Politecnico di Bari with a thesis entitled "Autonomous Driving Systems: The AGV's case". | ||
| + | }}}} | ||
| + | }} | ||
| + | |||
| + | {{Panel|icon=search|title=Research topics|body= | ||
| + | * Autonomous navigation systems | ||
| + | * Probabilistic mapping algorithms | ||
| + | * Sensor fusion | ||
| − | |||
| − | |||
}} | }} | ||
| − | {{Panel|icon= | + | |
| − | + | {{Panel|icon=graduation-cap|title=Publications|body= | |
| − | + | ===2021=== | |
| − | |||
| − | |||
}} | }} | ||
|
Vito Andrea Racanelli |
| Eng, PhD Student |
|
Vito Andrea Racanelli |
| Eng, PhD Student |