(Creata pagina con "Test") |
|||
| Riga 1: | Riga 1: | ||
| − | + | ||
| + | __NOTOC__ | ||
| + | {|align="center" | ||
| + | |- | ||
| + | |rowspan="2"|<absHTML><img src="https://c3lab.poliba.it/images/1/1c/Amin.jpeg" height="100" /></absHTML> | ||
| + | |cellpadding="100" width="100%" align="right" style="color:#337ab7; font-size: 18pt; font-weight: bold;"|Mohammad Amin Rezaei Naghadehi | ||
| + | |- | ||
| + | |width="85%" align="right" valign="middle" style="color:yellow; background:#283d78; font-weight:bold;"| Eng, PhD Student | ||
| + | |} | ||
| + | {{Row| | ||
| + | {{Column|6|{{Panel|icon=bookmark|title=Contacts|body= | ||
| + | : C3Lab, Dipartimento di Ingegneria Elettrica e dell'Informazione (DEI), Politecnico di Bari, ITALY | ||
| + | : Lab: +39 080 596 3851 | ||
| + | : Email: m.rezaeinaghadehi@phd.poliba.it | ||
| + | : LinkedIn: https://www.linkedin.com/in/mohammad-amin-rezaei-8807081a0/ | ||
| + | : | ||
| + | }}}} | ||
| + | {{Column|6|{{Panel|con=user|title=Short CV|body= | ||
| + | |||
| + | }}}} | ||
| + | }} | ||
| + | |||
| + | {{Panel|icon=search|title=Research topics|body= | ||
| + | * Reinforcement Learning | ||
| + | * Robotics | ||
| + | }} | ||
| + | {{Panel|icon=graduation-cap|title=Publications|body= | ||
| + | |||
| + | ==2024== | ||
| + | <paper authors="M.A. Rezaei, G. Manfredi, V. A. Racanelli, S. Mascolo, L. De Cicco" conference="Proc. of International Conference on | ||
| + | Unmanned Aircraft Systems (ICUAS 2024)" place="Chania, Greece" date="June 2024" pdf="icuas24.pdf"> | ||
| + | Decentralized Control of UAV Swarms for Bandwidth-Aware Video Surveillance Using NMPC | ||
| + | </paper> | ||
| + | |||
| + | }} | ||
|
Mohammad Amin Rezaei Naghadehi |
| Eng, PhD Student |
|
Mohammad Amin Rezaei Naghadehi |
| Eng, PhD Student |