| (25 versioni intermedie di uno stesso utente non sono mostrate) | |||
| Riga 2: | Riga 2: | ||
{|align="center" | {|align="center" | ||
|- | |- | ||
| − | |rowspan="2"|<absHTML><img src="https:// | + | |rowspan="2"|<absHTML><img src="https://c3lab.poliba.it/images/a/a3/Vito.jpg" height="100" /></absHTML> |
|cellpadding="100" width="100%" align="right" style="color:#337ab7; font-size: 18pt; font-weight: bold;"|Vito Andrea Racanelli | |cellpadding="100" width="100%" align="right" style="color:#337ab7; font-size: 18pt; font-weight: bold;"|Vito Andrea Racanelli | ||
|- | |- | ||
| − | |width="85%" align="right" valign="middle" style="color:yellow; background:#283d78; font-weight:bold;"|Eng, PhD | + | |width="85%" align="right" valign="middle" style="color:yellow; background:#283d78; font-weight:bold;"|Eng, PhD, Researcher |
|} | |} | ||
{{Row| | {{Row| | ||
{{Column|6|{{Panel|icon=bookmark|title=Contacts|body= | {{Column|6|{{Panel|icon=bookmark|title=Contacts|body= | ||
: C3Lab, Dipartimento di Ingegneria Elettrica e dell'Informazione (DEI), Politecnico di Bari, ITALY | : C3Lab, Dipartimento di Ingegneria Elettrica e dell'Informazione (DEI), Politecnico di Bari, ITALY | ||
| − | : Lab: +39 080 596 3851 | + | : '''Lab''': +39 080 596 3851 |
| − | : Email: | + | : '''Email''': vitoandrea.racanelli@poliba.it |
| − | : LinkedIn: https://www.linkedin.com/in/varacanelli/ | + | : '''LinkedIn''': https://www.linkedin.com/in/varacanelli/ |
| − | : | + | : '''OrcID''': https://orcid.org/0000-0002-9507-7398 |
| + | : '''Google Scholar''': https://scholar.google.com/citations?user=U5F5raYAAAAJ | ||
: | : | ||
}}}} | }}}} | ||
{{Column|6|{{Panel|con=user|title=Short CV|body= | {{Column|6|{{Panel|con=user|title=Short CV|body= | ||
| − | + | Visiting PostDoc researcher at Carleton University (Ottawa, Canada), working at the intersection of control theory, robotics, and autonomous systems. My research spans Model Predictive Control, reinforcement learning, and safe data-driven control for UAVs, mobile robots, and biomedical applications such as automated insulin delivery. | |
| + | |||
| + | PhD in Industry 4.0 and M.Sc. in Automation Engineering (cum laude) from Politecnico di Bari, Italy. IEEE and IFAC member. Author of peer-reviewed publications in international journals and conferences including IEEE TCNS, ECC, IFAC World Congress, and IROS. | ||
| + | |||
| + | Vito Andrea Racanelli is a member of the Control Engineering and Computer Science Laboratory (C3Lab) at Politecnico di Bari, where he collaborates on projects related to robotics and control theory. | ||
}}}} | }}}} | ||
}} | }} | ||
{{Panel|icon=search|title=Research topics|body= | {{Panel|icon=search|title=Research topics|body= | ||
| − | * | + | * Model Predictive Control |
| − | * | + | * Safe and Fault-Tolerant Control |
| − | * | + | * Multi-Agent and Autonomous Systems |
| − | * | + | * Adaptive Video Streaming |
| − | * | + | * Learning-Based Control Systems |
| − | + | ||
}} | }} | ||
{{Panel|icon=graduation-cap|title=Publications|body= | {{Panel|icon=graduation-cap|title=Publications|body= | ||
| + | ==2026== | ||
| + | <paper authors="Giada Lops, Vito Andrea Racanelli, Luca De Cicco, Saverio Mascolo" conference="12th International Conference on Control, Decision and Information Technologies (CODIT)" place="Bari, Italy" date="July 2026"> | ||
| + | Risk-Aware Multi-Horizon Glucose Prediction for Type 2 Diabetes Using Temporal Attention and Conformal Prediction | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Giada Lops, Francesco De Paola, Vito Andrea Racanelli, Gioacchino Manfredi, Luca De Cicco, Saverio Mascolo" conference="IFAC World Congress" place="Busan, South Korea" date="August 2026"> | ||
| + | Data-Driven Control of Type 2 Diabetes Progression via Personalized Physical Activity | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Giada Lops, Taha Ramdan, Vito Andrea Racanelli, Luca De Cicco, Saverio Mascolo" conference="European Control Conference (ECC)" place="Reykjavík, Iceland" date="July 2026"> | ||
| + | Bridging Clinical Knowledge and Reinforcement Learning in Automated Insulin Delivery: An LLM-in-the-Loop Approach | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Federico Baldisseri, Giada Lops, Mohab Mahdy Helmy Atanasious, Danilo Menegatti, Valentina Becchetti, Francesco Delli Priscoli, Saverio Mascolo, Vito Andrea Racanelli, Andrea Wrona" conference="European Control Conference (ECC)" place="Reykjavík, Iceland" date="July 2026"> | ||
| + | Safe Deep Reinforcement Learning Control of Type 1 Diabetes | ||
| + | </paper> | ||
| + | |||
| + | ==2025== | ||
| + | <paper authors="M.A. Rezaei, G. Manfredi, V. A. Racanelli, L. De Cicco, S. Mascolo" conference="Proc. of 17th Int. Congress on Ultra Modern Telecommunications and Control Systems (ICUMT 2025)" place="Florence, Italy" date="Nov. 2025" pdf="icumt2025-uav.pdf"> | ||
| + | An Online Path Planner for Bandwidth-aware Aerial Camera Networks | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Giada Lops, Gioacchino Manfredi, Vito Andrea Racanelli, Luca De Cicco, Saverio Mascolo" conference="Special Session SMCs-DAY: Data-Driven Control for Human-Machine Systems, Automatica.it 2025" place="Perugia and Assisi, Italy" date="Sept. 2025"> | ||
| + | Safe Learning-based Automated Insulin Delivery for Personalized Type 1 Diabetes Treatment | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Giada Lops, Gioacchino Manfredi, Vito Andrea Racanelli, Luca De Cicco, Saverio Mascolo" conference=" Workshop “Empowering Women in Science: Control Strategies to Close the Diversity and Inclusion Gap" place="Bari, Italy" date="June 2025"> | ||
| + | POSTER: Safety-Aware Deep-RL for Automated Insulin Delivery: Toward Inclusive Diabetes Care | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Giada Lops,Vito Andrea Racanelli, Gioacchino Manfredi, Luca De Cicco, Saverio Mascolo" conference="33rd Mediterranean Conference on Control and Automation" place="Tangier, Morocco" date="June 2025" pdf="med2025.pdf"> | ||
| + | A Safety Aware Deep Reinforcement Learning Technique for Automated Insulin Delivery | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Giada Lops,Vito Andrea Racanelli, Gioacchino Manfredi, Luca De Cicco, Saverio Mascolo" conference="1st IFAC Workshop on Engineering Diabetes Technologies (EDT 2025)" place="Valencia, Spain" date="May 2025" pdf="edt.pdf"> | ||
| + | A Deep Deterministic Policy Gradient control algorithm for Automatic Insulin Delivery | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Vito Andrea Racanelli, Gioacchino Manfredi, Luca De Cicco, Saverio Mascolo" conference="IEEE Consumer Communications & Networking Conference (CCNC)" place="Las Vegas, NV, USA" date="Jan 2025" pdf="ccnc2025.pdf"> | ||
| + | Real-Time MPC for Adaptive Video Streaming | ||
| + | </paper> | ||
| + | |||
| + | ===2024=== | ||
| + | <paper authors="Gioacchino Manfredi, Vito Andrea Racanelli, Luca De Cicco, Saverio Mascolo" conference="IEEE Transactions on Control of Network Systems" date="accepted, to appear" pdf="tcns2024"> | ||
| + | Live Streaming Synchronisation Using Event-triggered Consensus Control | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="M.A. Rezaei, G. Manfredi, V. A. Racanelli, S. Mascolo, L. De Cicco" conference="Proc. of International Conference on | ||
| + | Unmanned Aircraft Systems (ICUAS 2024)" place="Chania, Greece" date="June 2024" pdf="icuas24.pdf"> | ||
| + | Decentralized Control of UAV Swarms for Bandwidth-Aware Video Surveillance Using NMPC | ||
| + | </paper> | ||
| + | |||
| + | <paper authors=" Vito Andrea Racanelli,Saverio Mascolo" conference="12th IFAC Symposium on Fault Detection, Supervision and Safety for Technical Processes." place="Ferrara, Italy" date="May 2024" pdf="safeprocess.pdf"> | ||
| + | Safe and Fault Tolerant Control of Industrial Differential Drive Vehicles | ||
| + | </paper> | ||
| + | |||
| + | ==2023== | ||
| + | |||
| + | <paper authors="Gioacchino Manfredi, Saverio Mascolo, Luca De Cicco and Vito Andrea Racanelli" conference="Proc. of MedComNet 2023" place="Ponza, Italy" date="13-15 June 2023" pdf="medcomnet23.pdf"> | ||
| + | LSTM-Based Viewport Prediction for Immersive Video Systems | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Walter Brescia, Giuseppe Roberto, Vito Andrea Racanelli, Saverio Mascolo, Luca De Cicco" conference="Proc. 31st Mediterranean Conference on Control and Automation (MED2023) " place="Limassol, Cyprus" date="June 26 – 29, 2023" pdf="med23.pdf"> | ||
| + | Point2Depth: a GAN-based Contrastive Learning Approach for mmWave Point Clouds to Depth Images Transformation | ||
| + | </paper> | ||
}} | }} | ||
|
Vito Andrea Racanelli |
| Eng, PhD, Researcher |
Visiting PostDoc researcher at Carleton University (Ottawa, Canada), working at the intersection of control theory, robotics, and autonomous systems. My research spans Model Predictive Control, reinforcement learning, and safe data-driven control for UAVs, mobile robots, and biomedical applications such as automated insulin delivery.
PhD in Industry 4.0 and M.Sc. in Automation Engineering (cum laude) from Politecnico di Bari, Italy. IEEE and IFAC member. Author of peer-reviewed publications in international journals and conferences including IEEE TCNS, ECC, IFAC World Congress, and IROS.
Vito Andrea Racanelli is a member of the Control Engineering and Computer Science Laboratory (C3Lab) at Politecnico di Bari, where he collaborates on projects related to robotics and control theory.| Vito Andrea Racanelli | |
| Eng, PhD Student |