(Creata pagina con "=Walter Brescia=") |
(→Walter Brescia) |
||
| Riga 1: | Riga 1: | ||
=Walter Brescia= | =Walter Brescia= | ||
| + | __NOTOC__ | ||
| + | {|align="center" | ||
| + | |- | ||
| + | |rowspan="2"|<absHTML><img src="" height="100" /></absHTML> | ||
| + | |cellpadding="100" width="100%" align="right" style="color:#337ab7; font-size: 18pt; font-weight: bold;"|Walter Brescia | ||
| + | |- | ||
| + | |width="85%" align="right" valign="middle" style="color:yellow; background:#283d78; font-weight:bold;"| Eng, PhD Student | ||
| + | |} | ||
| + | {{Row| | ||
| + | {{Column|6|{{Panel|icon=bookmark|title=Contacts|body= | ||
| + | : C3Lab, Dipartimento di Ingegneria Elettrica e dell'Informazione (DEI), Politecnico di Bari, ITALY | ||
| + | : Lab: +39 080 596 3851 | ||
| + | : Email: walter.brescia@poliba.it | ||
| + | : LinkedIn: https://www.linkedin.com/in/walter-brescia-8354b427b/ | ||
| + | : Orc ID https://orcid.org/0009-0000-9943-3727 | ||
| + | : | ||
| + | }}}} | ||
| + | {{Column|6|{{Panel|con=user|title=Short CV|body= | ||
| + | Walter Brescia graduated cum laude in Computer Engineering from Politecnico di Bari in December 2020, with a thesis titled "A Deep Reinforcement Learning Approach for Autonomous Mobile Robots". | ||
| + | |||
| + | His research spans multiple areas, including control strategies for industrial autonomous vehicles, reinforcement learning and machine learning for robotics. He has presented his works at international conferences such as IFAC WC 2023, IEEE MED 2023, and ACM MMSys. | ||
| + | |||
| + | Walter Brescia is a member of the Control Engineering and Computer Science Laboratory (C3Lab) at Politecnico di Bari, where he collaborates on projects related to reinforcement learning and robotics. | ||
| + | }}}} | ||
| + | }} | ||
| + | |||
| + | {{Panel|icon=search|title=Research topics|body= | ||
| + | * Reinforcement Learning | ||
| + | * Robotics | ||
| + | }} | ||
| + | {{Panel|icon=graduation-cap|title=Publications|body= | ||
| + | |||
| + | ===2024=== | ||
| + | <paper authors="Nunzio Barone, Walter Brescia, Saverio Mascolo, Luca De Cicco" conference="Proc. of ACM MMSys 2024" place="Bari, Italy" date="15-18 April 2024" pdf="apeiron2.pdf"> | ||
| + | APEIRON: a Multimodal Drone Dataset Bridging Perception and Network Data in Outdoor Environments | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Walter Brescia, Pedro Gomes, Laura Toni, Saverio Mascolo, Luca De Cicco" conference="Proc. of ACM MMSys 2024" place="Bari, Italy" date="15-18 April 2024" pdf="millinoise_2.pdf"> | ||
| + | MilliNoise: a Millimeter-wave Radar Sparse Point Cloud Dataset in Indoor Scenarios | ||
| + | </paper> | ||
| + | |||
| + | ==2023== | ||
| + | |||
| + | <paper authors="Walter Brescia, Giuseppe Roberto, Vito Andrea Racanelli, Saverio Mascolo, Luca De Cicco" conference="Proc. 31st Mediterranean Conference on Control and Automation (MED2023) " place="Limassol, Cyprus" date="June 26 – 29, 2023" pdf="Med.pdf"> | ||
| + | Point2Depth: a GAN-based Contrastive Learning Approach for mmWave Point Clouds to Depth Images Transformation | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Walter Brescia, Antonio Maci, Saverio Mascolo, Luca De Cicco" conference="Proc. 22nd World Congress of the International Federation of Automatic Control" place="Yokohama, Japan" date="July 2023" pdf="ifac23-srl.pdf"> | ||
| + | Safe Reinforcement Learning for Autonomous Navigation of a Driveable Vertical Mast Lift | ||
| + | </paper> | ||
| + | |||
| + | ==2022== | ||
| + | |||
| + | <paper authors="Walter Brescia, Luca De Cicco, Saverio Mascolo" conference="Proc. 11th International Conference on Control, Automation and Information Sciences (ICCAIS 2022)" place="Hanoi, Vietnam" date="nov. 2022" pdf="iccais22.pdf"> | ||
| + | Sample-Efficient Reinforcement Learning for Pose Regulation of a Mobile Robot | ||
| + | </paper> | ||
| + | |||
| + | }} | ||
| Walter Brescia | |
| Eng, PhD Student |
Walter Brescia graduated cum laude in Computer Engineering from Politecnico di Bari in December 2020, with a thesis titled "A Deep Reinforcement Learning Approach for Autonomous Mobile Robots".
His research spans multiple areas, including control strategies for industrial autonomous vehicles, reinforcement learning and machine learning for robotics. He has presented his works at international conferences such as IFAC WC 2023, IEEE MED 2023, and ACM MMSys.
Walter Brescia is a member of the Control Engineering and Computer Science Laboratory (C3Lab) at Politecnico di Bari, where he collaborates on projects related to reinforcement learning and robotics.