(→2026) |
(→2026) |
||
| (2 versioni intermedie di uno stesso utente non sono mostrate) | |||
| Riga 1: | Riga 1: | ||
__NOTOC__ | __NOTOC__ | ||
==2026== | ==2026== | ||
| − | <paper authors="Giada Lops, Francesco De Paola, Vito Andrea Racanelli, Gioacchino Manfredi, Luca De Cicco, Saverio Mascolo" conference="IFAC World Congress" place="Busan, South Korea" date="August 2026"> | + | <paper authors="Farooq, Muhammad, Gioacchino Manfredi, Luca De Cicco, and Saverio Mascolo" conference="Network" date="August 2026" pdf="jnetwork_2026.pdf"> |
| + | Adaptive 360° Video Streaming: Prediction, Tiling, and Transport Trade-Offs | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Giada Lops, Francesco De Paola, Vito Andrea Racanelli, Gioacchino Manfredi, Luca De Cicco, Saverio Mascolo" conference="IFAC World Congress" place="Busan, South Korea" date="August 2026" pdf="ifacwc2026.pdf"> | ||
Data-Driven Control of Type 2 Diabetes Progression via Personalized Physical Activity | Data-Driven Control of Type 2 Diabetes Progression via Personalized Physical Activity | ||
</paper> | </paper> | ||
| − | <paper authors="Muhammad Farooq, Gioacchino Manfredi, Maria Martini, Saverio Mascolo, Luca De Cicco" conference="12th International Conference on Control, Decision and Information Technologies (CODIT)" place="Bari, Italy" date="July 2026"> | + | <paper authors="Muhammad Farooq, Gioacchino Manfredi, Maria Martini, Saverio Mascolo, Luca De Cicco" conference="12th International Conference on Control, Decision and Information Technologies (CODIT)" place="Bari, Italy" date="July 2026" pdf="codit2026_viewport.pdf"> |
A Comparison of AI Models for Viewport Prediction in Immersive 360° Video Streaming | A Comparison of AI Models for Viewport Prediction in Immersive 360° Video Streaming | ||
</paper> | </paper> | ||
| − | <paper authors="Nunzio Barone, Danilo Pau, Saverio Mascolo, Luca De Cicco" conference="12th International Conference on Control, Decision and Information Technologies (CODIT)" place="Bari, Italy" date="July 2026"> | + | <paper authors="Nunzio Barone, Danilo Pau, Saverio Mascolo, Luca De Cicco" conference="12th International Conference on Control, Decision and Information Technologies (CODIT)" place="Bari, Italy" date="July 2026" pdf="Codit2026_Attention.pdf"> |
Attention-based Neural Networks for Event Cameras Visual-Inertial Odometry on Edge Devices | Attention-based Neural Networks for Event Cameras Visual-Inertial Odometry on Edge Devices | ||
</paper> | </paper> | ||
| − | <paper authors="Giada Lops, Vito Andrea Racanelli, Luca De Cicco, Saverio Mascolo" conference="12th International Conference on Control, Decision and Information Technologies (CODIT)" place="Bari, Italy" date="July 2026"> | + | <paper authors="Giada Lops, Vito Andrea Racanelli, Luca De Cicco, Saverio Mascolo" conference="12th International Conference on Control, Decision and Information Technologies (CODIT)" place="Bari, Italy" date="July 2026" pdf="codit2026_diabetes.pdf"> |
Risk-Aware Multi-Horizon Glucose Prediction for Type 2 Diabetes Using Temporal Attention and Conformal Prediction | Risk-Aware Multi-Horizon Glucose Prediction for Type 2 Diabetes Using Temporal Attention and Conformal Prediction | ||
</paper> | </paper> | ||
©2007 IEEE. Personal use of this material is permitted.
However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works, must be obtained from the IEEE.
©2007 IEEE. Personal use of this material is permitted.
However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works, must be obtained from the IEEE.