(→2022) |
|||
| (90 versioni intermedie di 4 utenti non mostrate) | |||
| Riga 1: | Riga 1: | ||
__NOTOC__ | __NOTOC__ | ||
| + | ==2026== | ||
| + | <paper authors="Muhammad Farooq, Gioacchino Manfredi, Maria Martini, Saverio Mascolo, Luca De Cicco" conference="12th International Conference on Control, Decision and Information Technologies (CODIT)" place="Bari, Italy" date="July 2026"> | ||
| + | A Comparison of AI Models for Viewport Prediction in Immersive 360° Video Streaming | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Nunzio Barone, Danilo Pau, Saverio Mascolo, Luca De Cicco" conference="12th International Conference on Control, Decision and Information Technologies (CODIT)" place="Bari, Italy" date="July 2026"> | ||
| + | Attention-based Neural Networks for Event Cameras Visual-Inertial Odometry on Edge Devices | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Giada Lops, Vito Andrea Racanelli, Luca De Cicco, Saverio Mascolo" conference="12th International Conference on Control, Decision and Information Technologies (CODIT)" place="Bari, Italy" date="July 2026"> | ||
| + | Risk-Aware Multi-Horizon Glucose Prediction for Type 2 Diabetes Using Temporal Attention and Conformal Prediction | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Giada Lops, Francesco De Paola, Vito Andrea Racanelli, Gioacchino Manfredi, Luca De Cicco, Saverio Mascolo" conference="IFAC World Congress" place="Busan, South Korea" date="August 2026"> | ||
| + | Data-Driven Control of Type 2 Diabetes Progression via Personalized Physical Activity | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Giada Lops, Taha Ramdan, Vito Andrea Racanelli, Luca De Cicco, Saverio Mascolo" conference="European Control Conference (ECC)" place="Reykjavík, Iceland" date="July 2026"> | ||
| + | Bridging Clinical Knowledge and Reinforcement Learning in Automated Insulin Delivery: An LLM-in-the-Loop Approach | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Federico Baldisseri, Giada Lops, Mohab Mahdy Helmy Atanasious, Danilo Menegatti, Valentina Becchetti, Francesco Delli Priscoli, Saverio Mascolo, Vito Andrea Racanelli, Andrea Wrona" conference="European Control Conference (ECC)" place="Reykjavík, Iceland" date="July 2026"> | ||
| + | Safe Deep Reinforcement Learning Control of Type 1 Diabetes | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="M.A Rezaei, M. Rajabinasab, L. De Cicco, S.L. Niculescu, A. Cela, S. Mascolo, M. Liserre" conference="European Control Conference (ECC)" place="Reykjavík, Iceland" date="July 2026"> | ||
| + | Consensus Strategy for State-Aware Coordination of Renewable Energy Sources and Battery Storage Systems in Islanded DC Microgrids. | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="W. Brescia, P. Gomes, S. Mascolo, L. Toni, L. De Cicco" conference="Signal Processing: Image Communication" place="Elsevier" date="Jan. 2026" pdf="gt-millinoise.pdf"> | ||
| + | GT-MilliNoise: Graph Transformer for Point-wise Denoising of Indoor Millimeter-Wave Point Clouds | ||
| + | </paper> | ||
| + | |||
| + | ==2025== | ||
| + | <paper authors="M.A. Rezaei, G. Manfredi, V. A. Racanelli, L. De Cicco, S. Mascolo" conference="Proc. of 17th Int. Congress on Ultra Modern Telecommunications and Control Systems (ICUMT 2025)" place="Florence, Italy" date="Nov. 2025" pdf="icumt2025-uav.pdf"> | ||
| + | An Online Path Planner for Bandwidth-aware Aerial Camera Networks | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Saverio Mascolo, Andrea Vittorio Balillo, Gioacchino Manfredi, Davide D'Agostino, Luca De Cicco" conference="Proc. of 17th Int. Congress on Ultra Modern Telecommunications and Control Systems (ICUMT 2025)" place="Florence, Italy" date="Nov. 2025" pdf="icumt2025.pdf"> | ||
| + | QUIC Delay Control: an Implementation of Congestion and Delay Control | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Giada Lops, Gioacchino Manfredi, Vito Andrea Racanelli, Luca De Cicco, Saverio Mascolo" conference="Special Session SMCs-DAY: Data-Driven Control for Human-Machine Systems, Automatica.it 2025" place="Perugia and Assisi, Italy" date="Sept. 2025"> | ||
| + | Safe Learning-based Automated Insulin Delivery for Personalized Type 1 Diabetes Treatment | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="di Leo Stefano, Luca De Cicco, Saverio Mascolo" conference="Information 16, no. 8: 685" date="Aug. 2025"> | ||
| + | Real-Time Speech-to-Text on Edge: A Prototype System for Ultra-Low Latency Communication with AI-Powered NLP | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Nunzio Barone, Walter Brescia, Gabriele Santangelo, Antonio Pio Maggio, Ivan Cisternino, Luca De Cicco, Saverio Mascolo" conference="EuroXR '25" place="Winterthur, Switzerland" date="Sept. 2025" pdf="euroxr-25.pdf"> | ||
| + | Seeing Through the Robot’s Eyes: Adaptive Point Cloud Streaming for Immersive Teleoperation | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Federico Baldisseri, Mohab M. H. Atanasious, Valentina Becchetti, Antonio Di Paola, Giada Lops, Danilo Menegatti, Andrea Wrona, Saverio Mascolo, Francesco Delli Priscoli" conference="11th International Conference on Control, Decision and Information Technologies (CoDIT)" place="Split, Croatia" date="July 2025" pdf="codit2025.pdf"> | ||
| + | A Quantitative Comparison of Deep Reinforcement Learning Algorithms for Type 1 Diabetes Control | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Giada Lops, Gioacchino Manfredi, Vito Andrea Racanelli, Luca De Cicco, Saverio Mascolo" conference=" Workshop “Empowering Women in Science: Control Strategies to Close the Diversity and Inclusion Gap" place="Bari, Italy" date="June 2025"> | ||
| + | POSTER: Safety-Aware Deep-RL for Automated Insulin Delivery: Toward Inclusive Diabetes Care | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Luca De Cicco, Giuseppe Cilli, Saverio Mascolo" conference="IEEE/ACM Transactions on Networking" date="Jun. 2025, pp. 1373-1387, vol. 33" pdf="ton2024.pdf"> | ||
| + | ERUDITE: a Deep Neural Network for Optimal Tuning of Adaptive Video Streaming Controllers | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Gioacchino Manfredi, Vito Andrea Racanelli, Luca De Cicco, Saverio Mascolo" conference="IEEE Transactions on Control of Network Systems" date=" vol. 12, no. 2, pp. 1381-1392, June 2025" pdf="tcns-2024.pdf"> | ||
| + | Live Streaming Synchronisation Using Event-triggered Consensus Control | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Giada Lops,Vito Andrea Racanelli, Gioacchino Manfredi, Luca De Cicco, Saverio Mascolo" conference="33rd Mediterranean Conference on Control and Automation" place="Tangier, Morocco" date="June 2025" pdf="med2025.pdf"> | ||
| + | A Safety Aware Deep Reinforcement Learning Technique for Automated Insulin Delivery | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Giada Lops,Vito Andrea Racanelli, Gioacchino Manfredi, Luca De Cicco, Saverio Mascolo" conference="1st IFAC Workshop on Engineering Diabetes Technologies (EDT 2025)" place="Valencia, Spain" date="May 2025" pdf="edt.pdf"> | ||
| + | A Deep Deterministic Policy Gradient control algorithm for Automatic Insulin Delivery | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="N. Barone, W. Brescia, G. Santangelo, A. Maggio, I. Cisternino, L. De Cicco, S. Mascolo" conference="ACM Multimedia Systems (MMSys) - Best Demo Paper" place="Stellenbosch, South Africa" date="March-April 2025" pdf="mmsys2025.pdf"> | ||
| + | Real-time Point Cloud Transmission for Immersive Teleoperation of Autonomous Mobile Robots | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Vito Andrea Racanelli, Gioacchino Manfredi, Luca De Cicco, Saverio Mascolo" conference="IEEE Consumer Communications & Networking Conference (CCNC)" place="Las Vegas, NV, USA" date="Jan 2025" pdf="ccnc2025.pdf"> | ||
| + | Real-Time MPC for Adaptive Video Streaming | ||
| + | </paper> | ||
| + | |||
| + | ==2024== | ||
| + | <paper authors="M.A. Rezaei, G. Manfredi, V. A. Racanelli, L. De Cicco, S. Mascolo" conference="Proc. of International Conference on | ||
| + | Unmanned Aircraft Systems (ICUAS 2024)" place="Chania, Greece" date="June 2024" pdf="icuas24.pdf"> | ||
| + | Decentralized Control of UAV Swarms for Bandwidth-Aware Video Surveillance Using NMPC | ||
| + | </paper> | ||
| + | |||
| + | <paper authors=" Vito Andrea Racanelli,Saverio Mascolo" conference="12th IFAC Symposium on Fault Detection, Supervision and Safety for Technical Processes." place="Ferrara, Italy" date="May 2024" pdf="safeprocess.pdf"> | ||
| + | Safe and Fault Tolerant Control of Industrial Differential Drive Vehicles | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Nunzio Barone, Walter Brescia, Saverio Mascolo, Luca De Cicco" conference="Proc. of ACM MMSys 2024" place="Bari, Italy" date="15-18 April 2024" pdf="apeiron2.pdf"> | ||
| + | APEIRON: a Multimodal Drone Dataset Bridging Perception and Network Data in Outdoor Environments | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Walter Brescia, Pedro Gomes, Laura Toni, Saverio Mascolo, Luca De Cicco" conference="Proc. of ACM MMSys 2024" place="Bari, Italy" date="15-18 April 2024" pdf="millinoise_2.pdf"> | ||
| + | MilliNoise: a Millimeter-wave Radar Sparse Point Cloud Dataset in Indoor Scenarios | ||
| + | </paper> | ||
| + | |||
| + | ==2023== | ||
| + | |||
| + | <paper authors="Gioacchino Manfredi, Saverio Mascolo, Luca De Cicco and Vito Andrea Racanelli" conference="Proc. of MedComNet 2023" place="Ponza, Italy" date="13-15 June 2023" pdf="medcomnet23.pdf"> | ||
| + | LSTM-Based Viewport Prediction for Immersive Video Systems | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Walter Brescia, Giuseppe Roberto, Vito Andrea Racanelli, Saverio Mascolo, Luca De Cicco" conference="Proc. 31st Mediterranean Conference on Control and Automation (MED2023) " place="Limassol, Cyprus" date="June 26 – 29, 2023" pdf="Med.pdf"> | ||
| + | Point2Depth: a GAN-based Contrastive Learning Approach for mmWave Point Clouds to Depth Images Transformation | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Walter Brescia, Antonio Maci, Saverio Mascolo, Luca De Cicco" conference="Proc. 22nd World Congress of the International Federation of Automatic Control" place="Yokohama, Japan" date="July 2023" pdf="ifac23-srl.pdf"> | ||
| + | Safe Reinforcement Learning for Autonomous Navigation of a Driveable Vertical Mast Lift | ||
| + | </paper> | ||
| + | |||
==2022== | ==2022== | ||
| − | <paper authors="Gioacchino Manfredi, Luca De Cicco, Saverio Mascolo" conference="IEEE Transactions on Network and Service Management" date=" | + | <paper authors="Walter Brescia, Luca De Cicco, Saverio Mascolo" conference="Proc. 11th International Conference on Control, Automation and Information Sciences (ICCAIS 2022)" place="Hanoi, Vietnam" date="nov. 2022" pdf="iccais22.pdf"> |
| + | Sample-Efficient Reinforcement Learning for Pose Regulation of a Mobile Robot | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Gioacchino Manfredi, Luca De Cicco, Saverio Mascolo" conference="IEEE Transactions on Network and Service Management" date="doi:10.1109/TNSM.2022.3162750, vol. 19, no. 3, pp. 3487-3500, Sept. 2022" pdf="tnsm-2022.pdf">Optimal QoE-fair Resource Allocation in Multi-Path Video Delivery Networks | ||
</paper> | </paper> | ||
| Riga 9: | Riga 131: | ||
==2021== | ==2021== | ||
| − | <paper authors="Giuseppe Ribezzo, Luca De Cicco, Vittorio Palmisano, Saverio Mascolo" conference="MedComNet 2021" date="June 2021" place ="Virtual Conference"> | + | <paper authors="Giuseppe Ribezzo, Luca De Cicco, Vittorio Palmisano, Saverio Mascolo" conference="MedComNet 2021" date="June 2021" place ="Virtual Conference" pdf="medcomnet21.pdf"> |
Bitrate Reduction for Omnidirectional Video Streaming: Comparing Variable Quantization Parameter and Variable Resolution Approaches | Bitrate Reduction for Omnidirectional Video Streaming: Comparing Variable Quantization Parameter and Variable Resolution Approaches | ||
</paper> | </paper> | ||
| − | <paper authors="Gioacchino Manfredi, Luca De Cicco, Saverio Mascolo" conference="European Control Conference" date="June 2021" place ="Virtual Conference"> | + | <paper authors="Gioacchino Manfredi, Luca De Cicco, Saverio Mascolo" conference="European Control Conference" date="June 2021" place ="Virtual Conference" pdf="ecc21.pdf"> |
Synchronizing Live Video Streaming Players Via Consensus | Synchronizing Live Video Streaming Players Via Consensus | ||
</paper> | </paper> | ||
==2020== | ==2020== | ||
| − | <paper authors="Giuseppe Ribezzo, Luca De Cicco, Vittorio Palmisano, Saverio Mascolo" conference="ACM Multimedia (Open Source Competition Track)" date="12-16 October 2020" place ="Seattle, United States" > | + | <paper authors="Giuseppe Ribezzo, Luca De Cicco, Vittorio Palmisano, Saverio Mascolo" conference="ACM Multimedia (Open Source Competition Track)" date="12-16 October 2020" place ="Seattle, United States" pdf="tapas360.pdf" > |
TAPAS-360°: a Tool for the Design and Experimental Evaluation of 360° Video Streaming Systems | TAPAS-360°: a Tool for the Design and Experimental Evaluation of 360° Video Streaming Systems | ||
</paper> | </paper> | ||
<paper authors="G. Ribezzo, L. De Cicco, V. Palmisano, S. Mascolo" conference="Internet Technology Letters, Wiley" place=" itl2.175, doi: | <paper authors="G. Ribezzo, L. De Cicco, V. Palmisano, S. Mascolo" conference="Internet Technology Letters, Wiley" place=" itl2.175, doi: | ||
| − | 10.1002/itl2.175" date="May, 2020"> | + | 10.1002/itl2.175" date="May, 2020" pdf="itl20.pdf"> |
A DASH 360° Immersive Video Streaming Control System | A DASH 360° Immersive Video Streaming Control System | ||
</paper> | </paper> | ||
| Riga 33: | Riga 155: | ||
==2019== | ==2019== | ||
| − | <paper authors="Luca De Cicco, Gioacchino Manfredi, Saverio Mascolo, and Vittorio Palmisano" conference="Proc. of 1st International Workshop on Fairness, Accountability, and Transparency in MultiMedia (FAT/MM ’19)" date="October 25, 2019" place=Nice, France"> | + | <paper authors="Luca De Cicco, Gioacchino Manfredi, Saverio Mascolo, and Vittorio Palmisano" conference="Proc. of 1st International Workshop on Fairness, Accountability, and Transparency in MultiMedia (FAT/MM ’19)" date="October 25, 2019" place=Nice, France" pdf="fatmm19.pdf"> |
QoE-fair Resource Allocation for DASH Video Delivery Systems | QoE-fair Resource Allocation for DASH Video Delivery Systems | ||
</paper> | </paper> | ||
| Riga 41: | Riga 163: | ||
</paper> | </paper> | ||
| − | <paper authors="L. De Cicco, S. Mascolo, V. Palmisano, G. Ribezzo" conference="Internet Technology Letters, Wiley" place="e118, doi: 10.1002/itl2.118" date="June, 2019"> | + | <paper authors="L. De Cicco, S. Mascolo, V. Palmisano, G. Ribezzo" conference="Internet Technology Letters, Wiley" place="e118, doi: 10.1002/itl2.118" date="June, 2019" pdf="itl19.pdf"> |
Reducing the Network Bandwidth Requirements for 360° Immersive Video Streaming | Reducing the Network Bandwidth Requirements for 360° Immersive Video Streaming | ||
</paper> | </paper> | ||
| − | <paper authors="Luca De Cicco, Saverio Mascolo, Vittorio Palmisano" conference="Ad Hoc Networks, Elsevier" place="vol. 89, pp. 170-176, 10.1016/j.adhoc.2019.02.008" date="1 June, 2019"> | + | <paper authors="Luca De Cicco, Saverio Mascolo, Vittorio Palmisano" conference="Ad Hoc Networks, Elsevier" place="vol. 89, pp. 170-176, 10.1016/j.adhoc.2019.02.008" date="1 June, 2019" pdf="adhoc18.pdf"> |
QoE-driven Resource Allocation for Massive Video Distribution | QoE-driven Resource Allocation for Massive Video Distribution | ||
</paper> | </paper> | ||
==2018== | ==2018== | ||
| − | <paper authors="Giuseppe Ribezzo, Luca De Cicco, Vittorio Palmisano, Saverio Mascolo" conference="Proc. of Balkancom 2018" place="Podgorica, Montenegro" date="June 2018"> | + | <paper authors="Giuseppe Ribezzo, Luca De Cicco, Vittorio Palmisano, Saverio Mascolo" conference="Proc. of Balkancom 2018" place="Podgorica, Montenegro" date="June 2018" pdf="balkan18.pdf"> |
Reducing Network Bandwidth Requirements for Immersive Video Streaming | Reducing Network Bandwidth Requirements for Immersive Video Streaming | ||
</paper> | </paper> | ||
| − | <paper authors="Giuseppe Ribezzo, Giuseppe Samela, Luca De Cicco, Vittorio Palmisano, Saverio Mascolo" conference="Proc. ACM Multimedia Systems Conference (ACM MMSYS) - Demo" place="Amsterdam, The Netherlands" date="June 2018"> | + | <paper authors="Giuseppe Ribezzo, Giuseppe Samela, Luca De Cicco, Vittorio Palmisano, Saverio Mascolo" conference="Proc. ACM Multimedia Systems Conference (ACM MMSYS) - Demo" place="Amsterdam, The Netherlands" date="June 2018" pdf="mmsys18.pdf"> |
A DASH Video Streaming System for Immersive Contents | A DASH Video Streaming System for Immersive Contents | ||
</paper> | </paper> | ||
| Riga 68: | Riga 190: | ||
</paper> | </paper> | ||
| − | <paper authors="L. De Cicco, G. Carlucci, and S. Mascolo" conference="IEEE Communications Standards Magazine" place="Feature topic 'Real Time Communications in the Web'" date="June 2017"> | + | <paper authors="L. De Cicco, G. Carlucci, and S. Mascolo" conference="IEEE Communications Standards Magazine" place="Feature topic 'Real Time Communications in the Web'" date="June 2017" pdf="csm2017.pdf"> |
Congestion Control for WebRTC: Standardization Status and Open Issues | Congestion Control for WebRTC: Standardization Status and Open Issues | ||
</paper> | </paper> | ||
| − | <paper authors="G. Cofano, L. De Cicco, T. Zinner, A. Nguyen-Ngoc, P. Tran-Gia, and S. Mascolo" conference="ACM Transactions on Multimedia Computing, Communications, and Applications (TOMM) (special issue of Extended Best Paper Candidates of ACM MMSys 2016 and ACM NOSSDAV 2016)" place="accepted, to appear" date="March 2017"> | + | <paper authors="G. Cofano, L. De Cicco, T. Zinner, A. Nguyen-Ngoc, P. Tran-Gia, and S. Mascolo" conference="ACM Transactions on Multimedia Computing, Communications, and Applications (TOMM) (special issue of Extended Best Paper Candidates of ACM MMSys 2016 and ACM NOSSDAV 2016)" place="accepted, to appear" date="March 2017" pdf="tomm-17.pdf"> |
Design and Experimental Evaluation of Network-assisted Control Strategies for HTTP Adaptive Video Streaming | Design and Experimental Evaluation of Network-assisted Control Strategies for HTTP Adaptive Video Streaming | ||
</paper> | </paper> | ||
| Riga 184: | Riga 306: | ||
Experimental Investigation of the Google Congestion Control for Real-Time Flows</paper> | Experimental Investigation of the Google Congestion Control for Real-Time Flows</paper> | ||
| − | <paper authors="S. Alfredsson, G. Del Giudice, J. Garcia, A. Brunstrom, L. De Cicco, S. Mascolo" conference="Proc. of 14th IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks" place="Madrid, Spain" date="4-7 June 2013"> | + | <paper authors="S. Alfredsson, G. Del Giudice, J. Garcia, A. Brunstrom, L. De Cicco, S. Mascolo" conference="Proc. of 14th IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks" place="Madrid, Spain" date="4-7 June 2013" pdf="wowmom13.pdf"> |
Impact of TCP Congestion Control on Bufferbloat in Cellular Networks | Impact of TCP Congestion Control on Bufferbloat in Cellular Networks | ||
</paper> | </paper> | ||
| Riga 197: | Riga 319: | ||
==2011== | ==2011== | ||
| − | <paper authors="L. De Cicco, S. Mascolo, and Chaouki T. Abdallah" conference="Proc. of IEEE Multi-Conference on Systems and Control 2011 (Invited CACSD-SU Session 'Computing and Control')" place=" Denver, CO, USA" date="September 28-30, 2011"> | + | <paper authors="L. De Cicco, S. Mascolo, and Chaouki T. Abdallah" conference="Proc. of IEEE Multi-Conference on Systems and Control 2011 (Invited CACSD-SU Session 'Computing and Control')" place=" Denver, CO, USA" date="September 28-30, 2011" pdf="cacsd11.pdf"> |
An Experimental Evaluation of Akamai Adaptive Video Streaming over HSDPA networks | An Experimental Evaluation of Akamai Adaptive Video Streaming over HSDPA networks | ||
</paper> | </paper> | ||
©2007 IEEE. Personal use of this material is permitted.
However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works, must be obtained from the IEEE.
©2007 IEEE. Personal use of this material is permitted.
However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works, must be obtained from the IEEE.