| (19 versioni intermedie di 2 utenti non mostrate) | |||
| Riga 1: | Riga 1: | ||
__NOTOC__ | __NOTOC__ | ||
| + | ==2026== | ||
| + | <paper authors="Muhammad Farooq, Gioacchino Manfredi, Maria Martini, Saverio Mascolo, Luca De Cicco" conference="12th International Conference on Control, Decision and Information Technologies (CODIT)" place="Bari, Italy" date="July 2026"> | ||
| + | A Comparison of AI Models for Viewport Prediction in Immersive 360° Video Streaming | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Nunzio Barone, Danilo Pau, Saverio Mascolo, Luca De Cicco" conference="12th International Conference on Control, Decision and Information Technologies (CODIT)" place="Bari, Italy" date="July 2026"> | ||
| + | Attention-based Neural Networks for Event Cameras Visual-Inertial Odometry on Edge Devices | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Giada Lops, Vito Andrea Racanelli, Luca De Cicco, Saverio Mascolo" conference="12th International Conference on Control, Decision and Information Technologies (CODIT)" place="Bari, Italy" date="July 2026"> | ||
| + | Risk-Aware Multi-Horizon Glucose Prediction for Type 2 Diabetes Using Temporal Attention and Conformal Prediction | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Giada Lops, Francesco De Paola, Vito Andrea Racanelli, Gioacchino Manfredi, Luca De Cicco, Saverio Mascolo" conference="IFAC World Congress" place="Busan, South Korea" date="August 2026"> | ||
| + | Data-Driven Control of Type 2 Diabetes Progression via Personalized Physical Activity | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Giada Lops, Taha Ramdan, Vito Andrea Racanelli, Luca De Cicco, Saverio Mascolo" conference="European Control Conference (ECC)" place="Reykjavík, Iceland" date="July 2026"> | ||
| + | Bridging Clinical Knowledge and Reinforcement Learning in Automated Insulin Delivery: An LLM-in-the-Loop Approach | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Federico Baldisseri, Giada Lops, Mohab Mahdy Helmy Atanasious, Danilo Menegatti, Valentina Becchetti, Francesco Delli Priscoli, Saverio Mascolo, Vito Andrea Racanelli, Andrea Wrona" conference="European Control Conference (ECC)" place="Reykjavík, Iceland" date="July 2026"> | ||
| + | Safe Deep Reinforcement Learning Control of Type 1 Diabetes | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="M.A Rezaei, M. Rajabinasab, L. De Cicco, S.L. Niculescu, A. Cela, S. Mascolo, M. Liserre" conference="European Control Conference (ECC)" place="Reykjavík, Iceland" date="July 2026"> | ||
| + | Consensus Strategy for State-Aware Coordination of Renewable Energy Sources and Battery Storage Systems in Islanded DC Microgrids. | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="W. Brescia, P. Gomes, S. Mascolo, L. Toni, L. De Cicco" conference="Signal Processing: Image Communication" place="Elsevier" date="Jan. 2026" pdf="gt-millinoise.pdf"> | ||
| + | GT-MilliNoise: Graph Transformer for Point-wise Denoising of Indoor Millimeter-Wave Point Clouds | ||
| + | </paper> | ||
| + | |||
==2025== | ==2025== | ||
| + | <paper authors="M.A. Rezaei, G. Manfredi, V. A. Racanelli, L. De Cicco, S. Mascolo" conference="Proc. of 17th Int. Congress on Ultra Modern Telecommunications and Control Systems (ICUMT 2025)" place="Florence, Italy" date="Nov. 2025" pdf="icumt2025-uav.pdf"> | ||
| + | An Online Path Planner for Bandwidth-aware Aerial Camera Networks | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Saverio Mascolo, Andrea Vittorio Balillo, Gioacchino Manfredi, Davide D'Agostino, Luca De Cicco" conference="Proc. of 17th Int. Congress on Ultra Modern Telecommunications and Control Systems (ICUMT 2025)" place="Florence, Italy" date="Nov. 2025" pdf="icumt2025.pdf"> | ||
| + | QUIC Delay Control: an Implementation of Congestion and Delay Control | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="Giada Lops, Gioacchino Manfredi, Vito Andrea Racanelli, Luca De Cicco, Saverio Mascolo" conference="Special Session SMCs-DAY: Data-Driven Control for Human-Machine Systems, Automatica.it 2025" place="Perugia and Assisi, Italy" date="Sept. 2025"> | ||
| + | Safe Learning-based Automated Insulin Delivery for Personalized Type 1 Diabetes Treatment | ||
| + | </paper> | ||
| + | |||
| + | <paper authors="di Leo Stefano, Luca De Cicco, Saverio Mascolo" conference="Information 16, no. 8: 685" date="Aug. 2025"> | ||
| + | Real-Time Speech-to-Text on Edge: A Prototype System for Ultra-Low Latency Communication with AI-Powered NLP | ||
| + | </paper> | ||
| + | |||
<paper authors="Nunzio Barone, Walter Brescia, Gabriele Santangelo, Antonio Pio Maggio, Ivan Cisternino, Luca De Cicco, Saverio Mascolo" conference="EuroXR '25" place="Winterthur, Switzerland" date="Sept. 2025" pdf="euroxr-25.pdf"> | <paper authors="Nunzio Barone, Walter Brescia, Gabriele Santangelo, Antonio Pio Maggio, Ivan Cisternino, Luca De Cicco, Saverio Mascolo" conference="EuroXR '25" place="Winterthur, Switzerland" date="Sept. 2025" pdf="euroxr-25.pdf"> | ||
Seeing Through the Robot’s Eyes: Adaptive Point Cloud Streaming for Immersive Teleoperation | Seeing Through the Robot’s Eyes: Adaptive Point Cloud Streaming for Immersive Teleoperation | ||
</paper> | </paper> | ||
| − | <paper authors="Federico Baldisseri, Mohab M. H. Atanasious, Valentina Becchetti, Antonio Di Paola, Giada Lops, Danilo Menegatti, Andrea Wrona, Saverio Mascolo, Francesco Delli Priscoli" conference="11th International Conference on Control, Decision and Information Technologies (CoDIT)" place="Split, Croatia" date="July 2025"> | + | <paper authors="Federico Baldisseri, Mohab M. H. Atanasious, Valentina Becchetti, Antonio Di Paola, Giada Lops, Danilo Menegatti, Andrea Wrona, Saverio Mascolo, Francesco Delli Priscoli" conference="11th International Conference on Control, Decision and Information Technologies (CoDIT)" place="Split, Croatia" date="July 2025" pdf="codit2025.pdf"> |
A Quantitative Comparison of Deep Reinforcement Learning Algorithms for Type 1 Diabetes Control | A Quantitative Comparison of Deep Reinforcement Learning Algorithms for Type 1 Diabetes Control | ||
</paper> | </paper> | ||
| + | |||
| + | <paper authors="Giada Lops, Gioacchino Manfredi, Vito Andrea Racanelli, Luca De Cicco, Saverio Mascolo" conference=" Workshop “Empowering Women in Science: Control Strategies to Close the Diversity and Inclusion Gap" place="Bari, Italy" date="June 2025"> | ||
| + | POSTER: Safety-Aware Deep-RL for Automated Insulin Delivery: Toward Inclusive Diabetes Care | ||
| + | </paper> | ||
<paper authors="Luca De Cicco, Giuseppe Cilli, Saverio Mascolo" conference="IEEE/ACM Transactions on Networking" date="Jun. 2025, pp. 1373-1387, vol. 33" pdf="ton2024.pdf"> | <paper authors="Luca De Cicco, Giuseppe Cilli, Saverio Mascolo" conference="IEEE/ACM Transactions on Networking" date="Jun. 2025, pp. 1373-1387, vol. 33" pdf="ton2024.pdf"> | ||
©2007 IEEE. Personal use of this material is permitted.
However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works, must be obtained from the IEEE.
©2007 IEEE. Personal use of this material is permitted.
However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works, must be obtained from the IEEE.